Tables
Data Table
Dessert (100g serving) Frozen Yogurt | Calories 159 | Fat (g) 6 | Carbs (g) 24 | Protein (g) 4 | Iron (%) 1% |
Dessert (100g serving) Ice cream sandwich | Calories 237 | Fat (g) 9 | Carbs (g) 37 | Protein (g) 4.3 | Iron (%) 1% |
Dessert (100g serving) Eclair | Calories 262 | Fat (g) 16 | Carbs (g) 23 | Protein (g) 6 | Iron (%) 7% |
Dessert (100g serving) Cupcake | Calories 305 | Fat (g) 3.7 | Carbs (g) 67 | Protein (g) 4.3 | Iron (%) 8% |
Dessert (100g serving) Gingerbread | Calories 356 | Fat (g) 16 | Carbs (g) 49 | Protein (g) 3.9 | Iron (%) 16% |
Simple Table Dark
Name | Calories |
---|---|
Frozen Yogurt | 159 |
Ice cream sandwich | 237 |
Eclair | 262 |
Cupcake | 305 |
Gingerbread | 356 |
Jelly bean | 375 |
Lollipop | 392 |
Honeycomb | 408 |
Donut | 452 |
KitKat | 518 |
Simple Table Light
Name | Calories |
---|---|
Frozen Yogurt | 159 |
Ice cream sandwich | 237 |
Eclair | 262 |
Cupcake | 305 |
Gingerbread | 356 |
Jelly bean | 375 |
Lollipop | 392 |
Honeycomb | 408 |
Donut | 452 |
KitKat | 518 |
Data Table Search
Nutrition Search
Dessert (100g serving) Frozen Yogurt | Calories 159 | Fat (g) 6 | Carbs (g) 24 | Protein (g) 4 | Iron (%) 1% |
Dessert (100g serving) Ice cream sandwich | Calories 237 | Fat (g) 9 | Carbs (g) 37 | Protein (g) 4.3 | Iron (%) 1% |
Dessert (100g serving) Eclair | Calories 262 | Fat (g) 16 | Carbs (g) 23 | Protein (g) 6 | Iron (%) 7% |
Dessert (100g serving) Cupcake | Calories 305 | Fat (g) 3.7 | Carbs (g) 67 | Protein (g) 4.3 | Iron (%) 8% |
Dessert (100g serving) Gingerbread | Calories 356 | Fat (g) 16 | Carbs (g) 49 | Protein (g) 3.9 | Iron (%) 16% |
Dessert (100g serving) Jelly bean | Calories 375 | Fat (g) 0 | Carbs (g) 94 | Protein (g) 0 | Iron (%) 0% |
Dessert (100g serving) Lollipop | Calories 392 | Fat (g) 0.2 | Carbs (g) 98 | Protein (g) 0 | Iron (%) 2% |
Dessert (100g serving) Honeycomb | Calories 408 | Fat (g) 3.2 | Carbs (g) 87 | Protein (g) 6.5 | Iron (%) 45% |
Dessert (100g serving) Donut | Calories 452 | Fat (g) 25 | Carbs (g) 51 | Protein (g) 4.9 | Iron (%) 22% |
Dessert (100g serving) KitKat | Calories 518 | Fat (g) 26 | Carbs (g) 65 | Protein (g) 7 | Iron (%) 6% |
“First, solve the problem. Then, write the code.”